<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cash For Clunkers Folly</title>
	<atom:link href="http://www.justaverageamerican.com/2009/10/06/cash-for-clunkers-folly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justaverageamerican.com/2009/10/06/cash-for-clunkers-folly/</link>
	<description>Discussing today&#039;s political and cultural issues</description>
	<lastBuildDate>Thu, 05 Jan 2012 07:14:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DRM</title>
		<link>http://www.justaverageamerican.com/2009/10/06/cash-for-clunkers-folly/comment-page-1/#comment-270</link>
		<dc:creator>DRM</dc:creator>
		<pubDate>Fri, 09 Oct 2009 02:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.justaverageamerican.com/?p=1395#comment-270</guid>
		<description>Jerry, Cash 4 Clunkers drew in quit a few dunderheads, too! Can you imagine in this economy taking $4500 for your clunker, which you probably owned free and clear and trading it for monthly car payments for the next 6 or 7 years? I figured if most people needed a set of tires, shocks, minor body repair, a light lens replacement maybe even a new seat cover AND a new windshield, MAYBE they would have spent about $2500 to $3000. They would STILL own the car free and clear and they would NOT have car payments for the next 6 or 7 years. Oh, and I have heard the $4500 cash 4 clunkers &#039;credit&#039; is taxable to the borrower.</description>
		<content:encoded><![CDATA[<p>Jerry, Cash 4 Clunkers drew in quit a few dunderheads, too! Can you imagine in this economy taking $4500 for your clunker, which you probably owned free and clear and trading it for monthly car payments for the next 6 or 7 years? I figured if most people needed a set of tires, shocks, minor body repair, a light lens replacement maybe even a new seat cover AND a new windshield, MAYBE they would have spent about $2500 to $3000. They would STILL own the car free and clear and they would NOT have car payments for the next 6 or 7 years. Oh, and I have heard the $4500 cash 4 clunkers &#8216;credit&#8217; is taxable to the borrower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cars4Charities</title>
		<link>http://www.justaverageamerican.com/2009/10/06/cash-for-clunkers-folly/comment-page-1/#comment-269</link>
		<dc:creator>Cars4Charities</dc:creator>
		<pubDate>Wed, 07 Oct 2009 18:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.justaverageamerican.com/?p=1395#comment-269</guid>
		<description>You are right, cash for clunkers did not help Detroit or the environment. It just cost taxpayers, auto repair shops, the poor and charities that rely on the revenue from car donation a lot of money.</description>
		<content:encoded><![CDATA[<p>You are right, cash for clunkers did not help Detroit or the environment. It just cost taxpayers, auto repair shops, the poor and charities that rely on the revenue from car donation a lot of money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

